Sign In | Join Free | My fazendomedia.com |
|
Brand Name : DISON
Model Number : IFR26650
Place of Origin : Shandong, China
Certification : CB
Packaging Details : Carton case or packaged as per customer requirements
Supply Ability : 5000000 Piece/Pieces per Month
MOQ : 100 pieces
Price : $9.66/pieces >=100 pieces
Battery Size : 26650
Weight : 258g
The charging ratio : 1C
The discharge rate : 2C
Anode Material : LFP
Application : Solar Energy Storage Systems, Uninterruptible Power Supplies, Emergency lighting, solar energy storage
Battery type : Lifepo4 Battery
Product name : 6.4v 7Ah LiFePo4 Lithium ion battery pack
Capacity : 7000mah
Nominal Voltage : 6.4 Volt
Cycle life : 2000 Cycles
Internal resistance : 50(mΩ)
Max discharge rate : 2C
Warranty : 5years
Chargeable : Yes
Port : Qingdao
Type | Nominal Voitage (V) | capacity (Ah) | Charge temp | Working temp | Weight Max Weight (g) |
DS-RF 6.4-1.5 | 6.4 | 1.5 | 0℃-+55℃ | -40℃-+70℃ | ≥85 |
DS-RF 6.4-3 | 6.4 | 3 | 0℃-+55℃ | -40℃-+70℃ | ≥144 |
DS-RF 6.4-4.5 | 6.4 | 4.5 | 0℃-+55℃ | -40℃-+70℃ | ≥196 |
DS-RF 6.4-6 | 6.4 | 6 | 0℃-+55℃ | -40℃-+70℃ | ≥248 |
DS-RF 6.4-9 | 6.4 | 9 | 0℃-+55℃ | -40℃-+70℃ | ≥352 |
DS-RF 6.4-12 | 6.4 | 12 | 0℃-+55℃ | -40℃-+70℃ | ≥456 |
DS-RF 6.4-15 | 6.4 | 15 | 0℃-+55℃ | -40℃-+70℃ | ≥560 |
DS-RF 6.4-18 | 6.4 | 18 | 0℃-+55℃ | -40℃-+70℃ | ≥664 |
DS-RF 6.4-21 | 6.4 | 21 | 0℃-+55℃ | -40℃-+70℃ | ≥768 |
![]() |
IFR26650 6.4v 7000mahLiFePo4 Lithium Ion Phosphate Battery Pack for Telecommunication Images |